| Graduation Date | February 8, 2036 |
| Richardson Senior Center | Extended Application All Position Lesson |
| 820 W Arapaho Rd | February 12, 2036 |
| Richardson, TX 75081 | February 14, 2036 |
Tues: | Dixie Chainers | January 29, 2019 |
| Graduation Date | April 30, 2019 |
| Christ United Methodist Church | Basic/Mainstream |
| 2807 Valwood Parkway Pyramid | February 19, 2036 |
| Farmers Branch, Texas 75234 | February 21, 2036 |
Tues: | Pioneers | January 8, 2019 |
| Graduation Date | April 9, 2019 |
| First Baptist Church | Basic/Mainstream |
| 222 Church St, Gym Southside | February 12, 2036 |
| Weatherford, TX 76086 | February 26, 2036 |
Tues: | Texas Reelers | January 8, 2019 |
| Heights Recreation Center | February 19, 2019 |
| 711 W Arapaho Rd | Cobweb Class "Mainstream" |
| Richardson, TX 75080 | 7:15pm |
| | 719.351.6142 |
Tues: | Tri-City Promenaders | January 29, 2019 |
| Graduation | May 7, 2019 |
| Brookside Center | Basic/Mainstream |
| 1244 Brookside Dr | 7:30pm |
| Hurst, TX 76053 | 817.485.9764 |
Tues: | Triangle Squares | December 4, 2018 |
| Graduation | March 5, 2019 |
| Cumberland Presbyterian Church | Sustainable Square Dance |
| 1424 Stuart Rd | 7:00pm |
| Denton, TX 76209 | 940.597.3305 |
Thurs: | Stone Steppers | August 30, 2018 |
| Graduation | February 21, 2019 |
| Goodbar Rec Center | Basic/Mainstream |
| 3000 Concord Dr | 6:45pm |
| Mesquite, TX 75150 | March 24, 2036 |
| | heidibob@gmail.com |
Sat: | Roadrunners | January 12, 2019 |
| Graduation | February 16, 2019 |
| Swingtime Center | Basic/Mainstream |
| 5100 SE Loop 820 | 9:00am |
| Ft Worth, TX 76140 | April 1, 2036 |